Palace on Wheels
Palace on Wheels
Palace on Wheels is a journey worthy of Kings. No wonder the experience is labelled the Palace on Wheels. With its cream saloons, with a border of flowers, Palace on Wheels chugs through Rajasthan on a journey through the former Royal Kingdom of this st ate. Once ruled by kings whose presence lingers on its forbidding fortress, and fairytale palaces, now converted into museums and hotels, and restaurants where retainers serve truly royal repasts. The Palace on Wheels Newly assembled at the coach factory in Madras, it is fully vestibuled and centrally air-conditioned, truely a Palace on Wheels.
Each Coach of the Palace on Wheels is named after the former princely states, has 4 twin bedded chambers, thoughtfully decorated in ethnic Rajasthani decor. Channel Music, Intercom, Attached washrooms with hot & cold water and Wall to Wall carpeting are some of the facilities to make you feel at home. Each saloon of palaceonwheels has personal attendants or Khidmatgars, who are at your beck and call to extend a courteous helping hand, should you need anything.
SCHEDULE OF PALACE ON WHEELS
Day | Place | Arrival | Departure |
Wednesday | Delhi Safdarjung | 6.00 PM | 6.30 PM |
Thursday | Jaipur | 3.45 AM | 08.00 PM |
Friday | Sawai Madhopur | 5.30 AM | 10.20 AM |
Friday | Chittorgarh | 4.00 PM | 2.00 AM |
Saturday | Udaipur | 8.00 AM | 3.30 PM |
Sunday | Jaisalmer | 9.15 AM | 11.30 PM |
Monday | Jodhpur | 7.00 AM | 4.30 PM |
Tuesday | Bharatpur | 5.00 AM | 8.45 AM |
Tuesday | Idgah | 10.00 AM | 7.30 PM from Agra Cantt. |
Wednesday | Arrival at Delhi Safdarjung | 4.00 AM | De-board by 07.30 AM |
Months | Dates Sept-13 to April-14 | Months | Dates Sept-14 to April-15 |
Sepetmber* | 4, 11, 18, 25 | Sepetmber* | 3,10,17,24 |
October | 2, 9, 16, 23, 30 | October | 1,8,15,22,29 |
November | 6, 13, 20, 27 | November | 5,12,19,26 |
December | 4, 11, 18, 25 | December | 3,10,17,24, 31 |
Janaury | 1, 8, 15, 22, 29 | Janaury | 7,14,21,28 |
Feburary | 5, 12, 19, 26 | Feburary | 4,11,18,25 |
March | 26 | March | 4,11,18,25 |
April* | 2, 9, 16, 23, 30 | April* | 1,8,15,22,29 |
* Off Season |
September 2013 & April 2014 (Off season) | October 2013 to March 2014 (Season) |
|
Single Occupancy | US $ 575 | US $ 770 |
Double Occupancy | US $ 430 | US $ 575 |
Triple Occupancy | US $ 390 | US $ 520 |
|
Photo Gallery of Palace on Wheels-
Palace on Wheels Luxury Train Palace on wheels Train Palace on wheels